| : Kojiin | |||||
|---|---|---|---|---|---|
| Earned: 2418.00 | Spent: 800.00 | Adjustment: 0.00 | Current: 1618.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (12/10/09 - 03/31/10): 91% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 03/31/10 | Icecrown Citadel 25 | 11/12 | 110.00 | 2418.00 |
| 03/26/10 | Trial of the Crusader | 3010-03-25 | 80.00 | 2308.00 |
| 03/25/10 | Icecrown Citadel | 2010-03-25 | 30.00 | 2228.00 |
| 03/24/10 | Icecrown Citadel | 2010-24-03 | 50.00 | 2198.00 |
| 03/19/10 | Item Update | NRT - HC Update | 0.00 | 2148.00 |
| 03/18/10 | Icecrown Citadel | Blood Prince Council | 10.00 | 2148.00 |
| 03/18/10 | Icecrown Citadel | Deathbringer Saurfang | 10.00 | 2138.00 |
| 03/18/10 | Icecrown Citadel | Gunship Battle | 10.00 | 2128.00 |
| 03/18/10 | Icecrown Citadel | Lady Deathwhisper | 10.00 | 2118.00 |
| 03/18/10 | Icecrown Citadel | Lord Marrowgar | 10.00 | 2108.00 |
| 03/18/10 | Item Update | Item Sync | 110.00 | 2098.00 |
| 03/11/10 | Icecrown Citadel | Blood-Queen Lana'thel | 10.00 | 1988.00 |
| 03/11/10 | Icecrown Citadel | Blood Prince Council | 10.00 | 1978.00 |
| 03/11/10 | Icecrown Citadel | Deathbringer Saurfang | 10.00 | 1968.00 |
| 03/11/10 | Icecrown Citadel | Gunship Battle | 10.00 | 1958.00 |
| 03/11/10 | Icecrown Citadel | Lady Deathwhisper | 10.00 | 1948.00 |
| 03/11/10 | Icecrown Citadel | Lord Marrowgar | 10.00 | 1938.00 |
| 03/05/10 | Icecrown Citadel | Putricide | 10.00 | 1928.00 |
| 03/05/10 | Icecrown Citadel | Sindragosa | 10.00 | 1918.00 |
| 03/05/10 | Icecrown Citadel | Dreamwalker | 10.00 | 1908.00 |
| 03/05/10 | Icecrown Citadel | Festergut | 10.00 | 1898.00 |
| 03/05/10 | Icecrown Citadel | Rotface | 10.00 | 1888.00 |
| 03/04/10 | Icecrown Citadel | Blood Prince Council | 10.00 | 1878.00 |
| 03/04/10 | Icecrown Citadel | Deathbringer Saurfang | 10.00 | 1868.00 |
| 03/04/10 | Icecrown Citadel | Gunship Battle | 10.00 | 1858.00 |
| 03/04/10 | Icecrown Citadel | Lady Deathwhisper | 10.00 | 1848.00 |
| 03/04/10 | Icecrown Citadel | Lord Marrowgar | 10.00 | 1838.00 |
| 02/25/10 | Icecrown Citadel | Professor Putricide | 15.00 | 1828.00 |
| 02/25/10 | Icecrown Citadel | Festergut | 10.00 | 1813.00 |
| 02/25/10 | Icecrown Citadel | Rotface | 10.00 | 1803.00 |
| 02/25/10 | Icecrown Citadel | Sindragosa | 10.00 | 1793.00 |
| 02/25/10 | Icecrown Citadel | Valithria Dreamwalker | 10.00 | 1783.00 |
| 02/25/10 | Icecrown Citadel | Blood-Queen Lana'thel | 10.00 | 1773.00 |
| 02/25/10 | Icecrown Citadel | Blood Prince Council | 10.00 | 1763.00 |
| 02/25/10 | Icecrown Citadel | Deathbringer Saurfang | 10.00 | 1753.00 |
| 02/25/10 | Icecrown Citadel | Gunship Battle | 10.00 | 1743.00 |
| 02/25/10 | Icecrown Citadel | Lady Deathwhisper | 10.00 | 1733.00 |
| 02/25/10 | Icecrown Citadel | Lord Marrowgar | 10.00 | 1723.00 |
| 02/22/10 | Icecrown Citadel | Sindragosa & LK Attempts | 40.00 | 1713.00 |
| 02/22/10 | Icecrown Citadel | Sindragosa Attempts | 20.00 | 1673.00 |
| 02/22/10 | Icecrown Citadel | Professor Putricide | 10.00 | 1653.00 |
| 02/22/10 | Icecrown Citadel | Blood-Queen Lana'thel | 10.00 | 1643.00 |
| 02/18/10 | Icecrown Citadel | Rotface | 10.00 | 1633.00 |
| 02/18/10 | Icecrown Citadel | Festergut | 10.00 | 1623.00 |
| 02/18/10 | Icecrown Citadel | Deathbringer Saurfang | 10.00 | 1613.00 |
| 02/18/10 | Icecrown Citadel | Gunship Battle | 10.00 | 1603.00 |
| 02/18/10 | Icecrown Citadel | Lady Deathwhisper | 10.00 | 1593.00 |
| 02/18/10 | Icecrown Citadel | Blood Prince Council | 10.00 | 1583.00 |
| 02/18/10 | Icecrown Citadel | Lord Marrowgar | 10.00 | 1573.00 |
| 02/17/10 | Icecrown Citadel | Valithria Dreamwalker | 10.00 | 1563.00 |
| 02/16/10 | Icecrown Citadel | Sindragosa Attempts | 40.00 | 1553.00 |
| 02/12/10 | Icecrown Citadel | Dreamwalker | 10.00 | 1513.00 |
| 02/12/10 | Icecrown Citadel | Blood-Queen Lana'thel | 10.00 | 1503.00 |
| 02/12/10 | Icecrown Citadel | Rotface | 10.00 | 1493.00 |
| 02/12/10 | Icecrown Citadel | Festergut | 10.00 | 1483.00 |
| 02/12/10 | Icecrown Citadel | Blood Prince Council | 10.00 | 1473.00 |
| 02/11/10 | Icecrown Citadel | Professor Putricide | 10.00 | 1463.00 |
| 02/11/10 | Icecrown Citadel | Valithria Dreamwalker | 10.00 | 1453.00 |
| 02/11/10 | Icecrown Citadel | Deathbringer Saurfang | 10.00 | 1443.00 |
| 02/11/10 | Icecrown Citadel | Gunship Battle | 10.00 | 1433.00 |
| 02/11/10 | Icecrown Citadel | Lady Deathwhisper | 10.00 | 1423.00 |
| 02/11/10 | Icecrown Citadel | Lord Marrowgar | 10.00 | 1413.00 |
| 02/09/10 | Trial of the Grand Crusader | 4/5 | 40.00 | 1403.00 |
| 02/08/10 | Icecrown Citadel | Blood-Queen Lana'thel | 10.00 | 1363.00 |
| 02/05/10 | Icecrown Citadel | Rotface | 10.00 | 1353.00 |
| 02/05/10 | Icecrown Citadel | Festergut | 10.00 | 1343.00 |
| 02/05/10 | Icecrown Citadel | Blood Prince Council | 10.00 | 1333.00 |
| 02/05/10 | Icecrown Citadel | Deathbringer Saurfang | 10.00 | 1323.00 |
| 02/04/10 | Icecrown Citadel | Gunship Battle | 10.00 | 1313.00 |
| 02/04/10 | Icecrown Citadel | Lady Deathwhisper | 10.00 | 1303.00 |
| 02/04/10 | Icecrown Citadel | Lord Marrowgar | 10.00 | 1293.00 |
| 01/29/10 | Trial of the Grand Crusader | 4/5 | 40.00 | 1283.00 |
| 01/29/10 | Icecrown Citadel | Blood Prince Council | 10.00 | 1243.00 |
| 01/29/10 | Icecrown Citadel | Rotface | 10.00 | 1233.00 |
| 01/29/10 | Icecrown Citadel | Festergut | 10.00 | 1223.00 |
| 01/28/10 | Icecrown Citadel | Deathbringer Saurfang | 10.00 | 1213.00 |
| 01/28/10 | Icecrown Citadel | Gunship Battle | 10.00 | 1203.00 |
| 01/28/10 | Icecrown Citadel | Lady Deathwhisper | 10.00 | 1193.00 |
| 01/28/10 | Icecrown Citadel | Lord Marrowgar | 10.00 | 1183.00 |
| 01/26/10 | Icecrown Citadel | TotC 5/5 | 50.00 | 1173.00 |
| 01/25/10 | Icecrown Citadel | Professor Putricide | 10.00 | 1123.00 |
| 01/22/10 | Icecrown Citadel | Blood Prince Council | 10.00 | 1113.00 |
| 01/22/10 | Icecrown Citadel | Rotface | 10.00 | 1103.00 |
| 01/22/10 | Icecrown Citadel | Festergut | 10.00 | 1093.00 |
| 01/22/10 | Icecrown Citadel | Deathbringer Saurfang | 10.00 | 1083.00 |
| 01/21/10 | Trial of the Crusader | 5/5 | 50.00 | 1073.00 |
| 01/21/10 | Icecrown Citadel | Gunship Battle | 10.00 | 1023.00 |
| 01/21/10 | Icecrown Citadel | Lady Deathwhisper | 10.00 | 1013.00 |
| 01/21/10 | Icecrown Citadel | Lord Marrowgar | 10.00 | 1003.00 |
| 01/18/10 | Trial of the Crusader | 5/5 | 50.00 | 993.00 |
| 01/15/10 | Trial of the Grand Crusader | 4/5 | 40.00 | 943.00 |
| 01/15/10 | Icecrown Citadel | Rotface | 10.00 | 903.00 |
| 01/14/10 | Icecrown Citadel | Festergut | 10.00 | 893.00 |
| 01/14/10 | Icecrown Citadel | Deathbringer Saurfang | 10.00 | 883.00 |
| 01/14/10 | Icecrown Citadel | Gunship Battle | 10.00 | 873.00 |
| 01/14/10 | Icecrown Citadel | Lady Deathwhisper | 10.00 | 863.00 |
| 01/14/10 | Icecrown Citadel | Lord Marrowgar | 10.00 | 853.00 |
| 01/11/10 | Trial of the Grand Crusader | 4/5 | 40.00 | 843.00 |
| 01/11/10 | Trial of the Crusader | Full Clear | 50.00 | 803.00 |
| 01/08/10 | Icecrown Citadel | Rotface | 10.00 | 753.00 |
| ... found 148 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 03/18/10 | Deathbringer's Will | Icecrown Citadel | 150.00 | 800.00 |
| 03/18/10 | Vanquisher's Mark of Sanctification | Item Update | 100.00 | 650.00 |
| 02/22/10 | Lana'thel's Chain of Flagellation | Icecrown Citadel | 100.00 | 550.00 |
| 02/08/10 | Vanquisher's Mark of Sanctification | Icecrown Citadel | 100.00 | 450.00 |
| 01/22/10 | Might of Blight | Icecrown Citadel | 100.00 | 350.00 |
| 12/31/09 | Blood-Soaked Saronite Stompers | Icecrown Citadel | 50.00 | 250.00 |
| 12/23/09 | Bryntroll, the Bone Arbiter | Icecrown Citadel | 200.00 | 200.00 |
| ... found 7 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Icecrown Citadel |
|
|
| Item Update |
|
|
| Trial of the Crusader |
|
|
| Trial of the Grand Crusader |
|
|
Copyright © 2007 - 2009, Exhale Guild | Design by Advent Web Solutions