| : Deathonadot | |||||
|---|---|---|---|---|---|
| Earned: 60.00 | Spent: 0.00 | Adjustment: 0.00 | Current: 60.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (03/11/10 - 03/19/10): 50% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 03/19/10 | Item Update | NRT - HC Update | 0.00 | 60.00 |
| 03/11/10 | Icecrown Citadel | Blood-Queen Lana'thel | 10.00 | 60.00 |
| 03/11/10 | Icecrown Citadel | Blood Prince Council | 10.00 | 50.00 |
| 03/11/10 | Icecrown Citadel | Deathbringer Saurfang | 10.00 | 40.00 |
| 03/11/10 | Icecrown Citadel | Gunship Battle | 10.00 | 30.00 |
| 03/11/10 | Icecrown Citadel | Lady Deathwhisper | 10.00 | 20.00 |
| 03/11/10 | Icecrown Citadel | Lord Marrowgar | 10.00 | 10.00 |
| ... found 7 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| ... found 0 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Icecrown Citadel |
|
|
| Item Update |
|
|
Copyright © 2007 - 2009, Exhale Guild | Design by Advent Web Solutions