| : Archimedez | |||||
|---|---|---|---|---|---|
| Earned: 320.00 | Spent: 250.00 | Adjustment: 0.00 | Current: 70.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (03/18/10 - 03/31/10): 90% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 03/31/10 | Icecrown Citadel 25 | 11/12 | 110.00 | 320.00 |
| 03/26/10 | Trial of the Crusader | 3010-03-25 | 80.00 | 210.00 |
| 03/25/10 | Icecrown Citadel | 2010-03-25 | 30.00 | 130.00 |
| 03/24/10 | Icecrown Citadel | 2010-24-03 | 50.00 | 100.00 |
| 03/18/10 | Icecrown Citadel | Blood Prince Council | 10.00 | 50.00 |
| 03/18/10 | Icecrown Citadel | Deathbringer Saurfang | 10.00 | 40.00 |
| 03/18/10 | Icecrown Citadel | Gunship Battle | 10.00 | 30.00 |
| 03/18/10 | Icecrown Citadel | Lady Deathwhisper | 10.00 | 20.00 |
| 03/18/10 | Icecrown Citadel | Lord Marrowgar | 10.00 | 10.00 |
| ... found 9 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 03/25/10 | Death Surgeon's Sleeves | Icecrown Citadel | 50.00 | 250.00 |
| 03/25/10 | Lingering Illness | Icecrown Citadel | 50.00 | 200.00 |
| 03/25/10 | Sundial of Eternal Dusk | Icecrown Citadel | 100.00 | 150.00 |
| 03/18/10 | Corp'rethar Ceremonial Crown | Icecrown Citadel | 50.00 | 50.00 |
| ... found 4 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Icecrown Citadel |
|
|
| Trial of the Crusader |
|
|
Copyright © 2007 - 2009, Exhale Guild | Design by Advent Web Solutions