Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Name Raids Earned Spent % Earned Lost to Current
First Last Attended Total Per Day Per Raid Total Per Day Per Raid Adjustment Spent
Archimedez 03/18/10 03/31/10 9 6% 320.00 1.83 35.56 250.00 1.43 27.78 0.00% 78.12% 70.00
Ausdaemon 12/10/09 03/31/10 126 78% 2069.84 7.59 16.43 650.00 2.38 5.16 0.00% 31.40% 1419.84
Avalion 02/25/10 03/19/10 28 17% 420.00 2.15 15.00 0.00 0.00 0.00 0.00% 0.00% 420.00
Brangwen 02/16/10 03/31/10 49 30% 965.00 4.71 19.69 350.00 1.71 7.14 0.00% 36.27% 615.00
Carizmaa 01/11/10 03/19/10 63 39% 930.00 3.86 14.76 50.00 0.21 0.79 0.00% 5.38% 880.00
Dardz 12/10/09 03/19/10 86 53% 1237.94 4.54 14.39 450.00 1.65 5.23 0.00% 36.35% 787.94
Deadvssoull 12/10/09 03/19/10 111 69% 1516.71 5.56 13.66 550.00 2.02 4.95 0.00% 36.26% 966.71
Deathonadot 03/11/10 03/19/10 7 4% 60.00 0.33 8.57 0.00 0.00 0.00 0.00% 0.00% 60.00
Druidj 02/25/10 03/26/10 23 14% 445.00 2.28 19.35 150.00 0.77 6.52 0.00% 33.71% 295.00
Eskavado 12/10/09 03/19/10 146 90% 2178.51 7.99 14.92 950.00 3.48 6.51 0.00% 43.61% 1228.51
Fairyelf 12/10/09 03/26/10 155 96% 2404.39 8.82 15.51 900.00 3.30 5.81 0.00% 37.43% 1504.39
Finalhero 03/18/10 03/31/10 7 4% 160.00 0.92 22.86 0.00 0.00 0.00 0.00% 0.00% 160.00
Gennay 12/10/09 03/31/10 141 87% 2291.86 8.40 16.25 800.00 2.93 5.67 0.00% 34.91% 1491.86
Heshwa 02/16/10 03/24/10 50 31% 795.00 3.88 15.90 100.00 0.49 2.00 0.00% 12.58% 695.00
Iolwhat 01/15/10 03/31/10 52 32% 940.00 3.97 18.08 800.00 3.38 15.38 0.00% 85.11% 140.00
Jenski 02/18/10 03/31/10 33 20% 540.00 2.66 16.36 500.00 2.47 15.15 0.00% 92.59% 40.00
Johnnyc 03/19/10 03/31/10 2 1% 110.00 0.63 55.00 250.00 1.44 125.00 0.00% 227.27% -140.00
Jsweezy 03/19/10 03/31/10 2 1% 110.00 0.63 55.00 0.00 0.00 0.00 0.00% 0.00% 110.00
Jwayne 03/19/10 03/31/10 2 1% 110.00 0.63 55.00 200.00 1.15 100.00 0.00% 181.82% -90.00
Kalaren 12/10/09 03/26/10 117 72% 1889.80 6.93 16.15 750.00 2.75 6.41 0.00% 39.69% 1139.80
Katrana 12/14/09 03/26/10 141 87% 2312.78 8.60 16.40 1150.00 4.28 8.16 0.00% 49.72% 1162.78
Khalik 03/19/10 03/31/10 4 2% 220.00 1.27 55.00 0.00 0.00 0.00 0.00% 0.00% 220.00
Kojiin 12/10/09 03/31/10 148 91% 2418.00 8.87 16.34 800.00 2.93 5.41 0.00% 33.09% 1618.00
Kruyo 12/10/09 03/19/10 119 73% 1787.63 6.56 15.02 550.00 2.02 4.62 0.00% 30.77% 1237.63
Linther 12/14/09 03/19/10 113 70% 1610.92 5.99 14.26 400.00 1.49 3.54 0.00% 24.83% 1210.92
Mahoogee 02/25/10 03/31/10 33 20% 645.00 3.30 19.55 350.00 1.79 10.61 0.00% 54.26% 295.00
Moshtix 03/19/10 03/31/10 2 1% 110.00 0.63 55.00 0.00 0.00 0.00 0.00% 0.00% 110.00
Nera 03/19/10 03/31/10 2 1% 110.00 0.63 55.00 200.00 1.15 100.00 0.00% 181.82% -90.00
Nurggle 03/19/10 03/31/10 5 3% 270.00 1.55 54.00 0.00 0.00 0.00 0.00% 0.00% 270.00
Nurotic 02/11/10 03/31/10 60 37% 955.00 4.55 15.92 300.00 1.43 5.00 0.00% 31.41% 655.00
Puccia 03/18/10 03/31/10 10 6% 380.00 2.18 38.00 650.00 3.72 65.00 0.00% 171.05% -270.00
Pukabon 03/11/10 03/31/10 12 7% 440.00 2.42 36.67 500.00 2.75 41.67 0.00% 113.64% -60.00
Pukas 02/22/10 03/19/10 15 9% 265.00 1.34 17.67 150.00 0.76 10.00 0.00% 56.60% 115.00
Raijinz 03/04/10 03/19/10 6 4% 50.00 0.26 8.33 0.00 0.00 0.00 0.00% 0.00% 50.00
Ricopal 12/10/09 03/31/10 157 97% 2604.77 9.55 16.59 786.00 2.88 5.01 0.00% 30.18% 1818.77
Saintsharp 03/05/10 03/19/10 19 12% 320.00 1.70 16.84 650.00 3.46 34.21 0.00% 203.12% -330.00
Sani 01/07/10 03/26/10 105 65% 1799.05 7.35 17.13 900.00 3.68 8.57 0.00% 50.03% 899.05
Sapphic 03/18/10 03/31/10 62 38% 1105.00 6.32 17.82 450.00 2.58 7.26 0.00% 40.72% 655.00
Sieben 03/04/10 03/19/10 13 8% 260.00 1.38 20.00 200.00 1.06 15.38 0.00% 76.92% 60.00
Sizzy 12/10/09 03/31/10 135 83% 2268.41 8.32 16.80 650.00 2.38 4.81 0.00% 28.65% 1618.41
Staxs 12/10/09 03/24/10 130 80% 1922.32 7.05 14.79 400.00 1.47 3.08 0.00% 20.81% 1522.32
Sözö 12/14/09 03/31/10 104 64% 1718.70 6.39 16.53 150.00 0.56 1.44 0.00% 8.73% 1568.70
Tarsis 03/18/10 03/31/10 158 98% 2560.00 14.65 16.20 1200.00 6.87 7.59 0.00% 46.88% 1360.00
Tashimaro 03/18/10 03/31/10 10 6% 320.00 1.83 32.00 200.00 1.14 20.00 0.00% 62.50% 120.00
Teddyofmatu 12/10/09 03/31/10 157 97% 2597.75 9.53 16.55 1100.00 4.03 7.01 0.00% 42.34% 1497.75
Vallios 12/10/09 03/31/10 156 96% 2595.16 9.52 16.64 1000.00 3.67 6.41 0.00% 38.53% 1595.16
Vertualol 02/25/10 03/19/10 2 1% 15.00 0.08 7.50 0.00 0.00 0.00 0.00% 0.00% 15.00
Volbor 02/18/10 03/31/10 40 25% 820.00 4.05 20.50 450.00 2.22 11.25 0.00% 54.88% 370.00
Xariahz 12/10/09 03/31/10 134 83% 2392.13 8.77 17.85 950.00 3.48 7.09 0.00% 39.71% 1442.13
Xeloris 03/19/10 03/31/10 4 2% 270.00 1.55 67.50 0.00 0.00 0.00 0.00% 0.00% 270.00
Xmage 12/10/09 03/31/10 152 94% 2438.16 8.94 16.04 850.00 3.12 5.59 0.00% 34.86% 1588.16
... found 51 active member(s) / show all

Class Loots Members Loot Factor
Unknown 24 9% 8 16% -44%
Warrior 21 8% 2 4% 100%
Rogue 10 4% 4 8% -50%
Hunter 28 11% 7 14% -21%
Priest 31 12% 5 10% 20%
Druid 42 16% 6 12% 33%
Shaman 17 6% 3 6% 0%
Warlock 8 3% 6 12% -75%
Mage 17 6% 3 6% 0%
Paladin 65 25% 7 14% 79%
 

Copyright © 2007 - 2009, Exhale Guild | Design by Advent Web Solutions