Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

DeathKnight Druid Hunter Mage Paladin
Staxs 1522.32
Fairyelf 1504.39
Teddyofmatu 1497.75
Gennay 1491.86
Vallios 1595.16
Deadvssoull 966.71
Xeloris 270.00
Sieben 60.00
Xmage 1588.16
Sözö 1568.70
Ausdaemon 1419.84
Ricopal 1818.77
Tarsis 1360.00
Kruyo 1237.63
Linther 1210.92
Priest Rogue Shaman Warlock Warrior
Katrana 1162.78
Sani 899.05
Sapphic 655.00
Mahoogee 295.00
Dardz 787.94
Heshwa 695.00
Volbor 370.00
Moshtix 110.00
Sizzy 1618.41
Nera -90.00
Puccia -270.00
Carizmaa 880.00
Nurotic 655.00
Avalion 420.00
Jsweezy 110.00
Xariahz 1442.13
Eskavado 1228.51


Filter:  
    Name Rank Class Earned Spent Adjustment Current Last Raid Attendance
1 Archimedez   Warlock 320.00 250.00 0.00 70.00 03/31/10 0.0%
2 Ausdaemon Raider Mage 2069.84 650.00 0.00 1419.84 03/31/10 0.0%
3 Avalion Raider Warlock 420.00 0.00 0.00 420.00 03/19/10 0.0%
4 Brangwen Raider Paladin 965.00 350.00 0.00 615.00 03/31/10 0.0%
5 Carizmaa Raider Warlock 930.00 50.00 0.00 880.00 03/19/10 0.0%
6 Dardz Raider Rogue 1237.94 450.00 0.00 787.94 03/19/10 0.0%
7 Deadvssoull Raider Hunter 1516.71 550.00 0.00 966.71 03/19/10 0.0%
8 Deathonadot   Unknown 60.00 0.00 0.00 60.00 03/19/10 0.0%
9 Druidj Raider Druid 445.00 150.00 0.00 295.00 03/26/10 0.0%
10 Eskavado Officer Warrior 2178.51 950.00 0.00 1228.51 03/19/10 0.0%
11 Fairyelf Raider Druid 2404.39 900.00 0.00 1504.39 03/26/10 0.0%
12 Finalhero   Unknown 160.00 0.00 0.00 160.00 03/31/10 0.0%
13 Gennay Raider Druid 2291.86 800.00 0.00 1491.86 03/31/10 0.0%
14 Heshwa Raider Rogue 795.00 100.00 0.00 695.00 03/24/10 0.0%
15 Iolwhat Raider Unknown 940.00 800.00 0.00 140.00 03/31/10 0.0%
16 Jenski Raider Hunter 540.00 500.00 0.00 40.00 03/31/10 0.0%
17 Johnnyc   Paladin 110.00 250.00 0.00 -140.00 03/31/10 0.0%
18 Jsweezy   Warlock 110.00 0.00 0.00 110.00 03/31/10 0.0%
19 Jwayne   Hunter 110.00 200.00 0.00 -90.00 03/31/10 0.0%
20 Kalaren Raider Druid 1889.80 750.00 0.00 1139.80 03/26/10 0.0%
21 Katrana Raider Priest 2312.78 1150.00 0.00 1162.78 03/26/10 0.0%
22 Khalik   Unknown 220.00 0.00 0.00 220.00 03/31/10 0.0%
23 Kojiin Raider Unknown 2418.00 800.00 0.00 1618.00 03/31/10 0.0%
24 Kruyo Raider Paladin 1787.63 550.00 0.00 1237.63 03/19/10 0.0%
25 Linther Raider Paladin 1610.92 400.00 0.00 1210.92 03/19/10 0.0%
26 Mahoogee Raider Priest 645.00 350.00 0.00 295.00 03/31/10 0.0%
27 Moshtix   Rogue 110.00 0.00 0.00 110.00 03/31/10 0.0%
28 Nera   Shaman 110.00 200.00 0.00 -90.00 03/31/10 0.0%
29 Nurggle   Unknown 270.00 0.00 0.00 270.00 03/31/10 0.0%
30 Nurotic Raider Warlock 955.00 300.00 0.00 655.00 03/31/10 0.0%
31 Puccia   Shaman 380.00 650.00 0.00 -270.00 03/31/10 0.0%
32 Pukabon   Paladin 440.00 500.00 0.00 -60.00 03/31/10 0.0%
33 Pukas Raider Priest 265.00 150.00 0.00 115.00 03/19/10 0.0%
34 Raijinz Raider Hunter 50.00 0.00 0.00 50.00 03/19/10 0.0%
35 Ricopal Raider Paladin 2604.77 786.00 0.00 1818.77 03/31/10 0.0%
36 Saintsharp   Unknown 320.00 650.00 0.00 -330.00 03/19/10 0.0%
37 Sani Officer Priest 1799.05 900.00 0.00 899.05 03/26/10 0.0%
38 Sapphic   Priest 1105.00 450.00 0.00 655.00 03/31/10 0.0%
39 Sieben Raider Hunter 260.00 200.00 0.00 60.00 03/19/10 0.0%
40 Sizzy Officer Shaman 2268.41 650.00 0.00 1618.41 03/31/10 0.0%
41 Staxs Raider Druid 1922.32 400.00 0.00 1522.32 03/24/10 0.0%
42 Sözö Raider Mage 1718.70 150.00 0.00 1568.70 03/31/10 0.0%
43 Tarsis   Paladin 2560.00 1200.00 0.00 1360.00 03/31/10 0.0%
44 Tashimaro   Unknown 320.00 200.00 0.00 120.00 03/31/10 0.0%
45 Teddyofmatu Officer Druid 2597.75 1100.00 0.00 1497.75 03/31/10 0.0%
46 Vallios Raider Hunter 2595.16 1000.00 0.00 1595.16 03/31/10 0.0%
47 Vertualol Raider Warlock 15.00 0.00 0.00 15.00 03/19/10 0.0%
48 Volbor Raider Rogue 820.00 450.00 0.00 370.00 03/31/10 0.0%
49 Xariahz Raider Warrior 2392.13 950.00 0.00 1442.13 03/31/10 0.0%
50 Xeloris   Hunter 270.00 0.00 0.00 270.00 03/31/10 0.0%
51 Xmage Raider Mage 2438.16 850.00 0.00 1588.16 03/31/10 0.0%
... found 51 active members / show all


Copyright © 2007 - 2009, Exhale Guild | Design by Advent Web Solutions