Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

DeathKnight Druid Hunter Mage Paladin
Kojiin 1378.00
Iolwhat 120.00
Staxs 1422.32
Gennay 1251.86
Teddyofmatu 1207.75
Fairyelf 1204.39
Vallios 1255.16
Deadvssoull 966.71
Jenski 180.00
Raijinz 50.00
Xmage 1448.16
Sözö 1348.70
Ausdaemon 1229.84
Ricopal 1464.77
Linther 1210.92
Kruyo 1067.63
Brangwen 275.00
Priest Rogue Shaman Warlock Warrior
Katrana 1182.78
Sani 1019.05
Mahoogee 125.00
Pukas 115.00
Heshwa 425.00
Volbor 130.00
Kossuth 1470.00
Sizzy 1228.41
Carizmaa 880.00
Nurotic 325.00
Avalion 260.00
Vertualol 15.00
Xariahz 1302.13
Eskavado 1058.51


Filter:  
    Name Rank Class Earned Spent Adjustment Current Last Raid Attendance
1 Ausdaemon Raider Mage 1579.84 350.00 0.00 1229.84 03/04/10 0.0%
2 Avalion Raider Warlock 260.00 0.00 0.00 260.00 03/04/10 0.0%
3 Brangwen Raider Paladin 475.00 200.00 0.00 275.00 03/07/10 0.0%
4 Carizmaa Raider Warlock 930.00 50.00 0.00 880.00 02/24/10 0.0%
5 Dardz Raider Rogue 1237.94 450.00 0.00 787.94 02/04/10 0.0%
6 Deadvssoull Raider Hunter 1516.71 550.00 0.00 966.71 02/24/10 0.0%
7 Druidj Raider Druid 175.00 100.00 0.00 75.00 03/07/10 0.0%
8 Eskavado Officer Warrior 2008.51 950.00 0.00 1058.51 03/07/10 0.0%
9 Fairyelf Raider Druid 2104.39 900.00 0.00 1204.39 03/07/10 0.0%
10 Gennay Raider Druid 1851.86 600.00 0.00 1251.86 03/07/10 0.0%
11 Heshwa Raider Rogue 525.00 100.00 0.00 425.00 03/07/10 0.0%
12 Iolwhat Raider DeathKnight 620.00 500.00 0.00 120.00 02/24/10 0.0%
13 Jenski Raider Hunter 330.00 150.00 0.00 180.00 03/03/10 0.0%
14 Kalaren Raider Druid 1509.80 450.00 0.00 1059.80 03/04/10 0.0%
15 Katrana Raider Priest 1932.78 750.00 0.00 1182.78 03/07/10 0.0%
16 Kojiin Raider DeathKnight 1928.00 550.00 0.00 1378.00 03/04/10 0.0%
17 Kossuth Officer Shaman 2170.00 700.00 0.00 1470.00 03/07/10 0.0%
18 Kruyo Raider Paladin 1617.63 550.00 0.00 1067.63 03/07/10 0.0%
19 Linther Raider Paladin 1610.92 400.00 0.00 1210.92 02/25/10 0.0%
20 Mahoogee Raider Priest 325.00 200.00 0.00 125.00 03/07/10 0.0%
21 Myztic Raider Druid 615.00 0.00 0.00 615.00 03/07/10 0.0%
22 Nurotic Raider Warlock 625.00 300.00 0.00 325.00 03/07/10 0.0%
23 Pukas Raider Priest 265.00 150.00 0.00 115.00 03/07/10 0.0%
24 Raijinz Raider Hunter 50.00 0.00 0.00 50.00 03/03/10 0.0%
25 Ricopal Raider Paladin 2114.77 650.00 0.00 1464.77 03/04/10 0.0%
26 Saintsharp   Unknown 100.00 100.00 0.00 0.00 03/07/10 0.0%
27 Sani Officer Priest 1419.05 400.00 0.00 1019.05 03/07/10 0.0%
28 Sieben Raider Hunter 150.00 200.00 0.00 -50.00 03/07/10 0.0%
29 Sizzy Officer Shaman 1778.41 550.00 0.00 1228.41 03/07/10 0.0%
30 Staxs Raider Druid 1822.32 400.00 0.00 1422.32 03/04/10 0.0%
31 Sözö Raider Mage 1498.70 150.00 0.00 1348.70 03/04/10 0.0%
32 Teddyofmatu Officer Druid 2107.75 900.00 0.00 1207.75 03/07/10 0.0%
33 Vallios Raider Hunter 2105.16 850.00 0.00 1255.16 03/07/10 0.0%
34 Vertualol Raider Warlock 15.00 0.00 0.00 15.00 02/25/10 0.0%
35 Volbor Raider Rogue 330.00 200.00 0.00 130.00 03/07/10 0.0%
36 Xariahz Raider Warrior 1952.13 650.00 0.00 1302.13 03/07/10 0.0%
37 Xmage Raider Mage 1948.16 500.00 0.00 1448.16 03/07/10 0.0%
... found 37 active members / show all


Copyright © 2007 - 2009, Exhale Guild | Design by Advent Web Solutions